Usage Statistics for www.bals-tour.ru

Summary Period: September 2008
Generated 01-Oct-2008 03:09 MSD
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 295349
Total Files 264175
Total Pages 117933
Total Visits 23281
Total KBytes 1.43 GB
Total Unique Sites 7434
Total Unique URLs 2690
Total Unique Referrers 955
Total Unique User Agents 2045
. Avg Max
Hits per Hour 410 5084
Hits per Day 9844 13414
Files per Day 8805 12495
Pages per Day 3931 7115
Visits per Day 776 1942
KBytes per Day 48.96 MB 105.58 MB
Hits by Response Code
Code 200 - OK 264175
Code 206 - Partial Content 1207
Code 301 - Moved Permanently 444
Code 302 - Found 8315
Code 304 - Not Modified 21208

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 11688 3.96% 10433 3.95% 2767 2.35% 665 2.86% 514 6.91% 63.82 MB 4.35%
2 12221 4.14% 10963 4.15% 4207 3.57% 632 2.71% 465 6.26% 60.29 MB 4.11%
3 10838 3.67% 9447 3.58% 2777 2.35% 576 2.47% 478 6.43% 44.22 MB 3.01%
4 11319 3.83% 9992 3.78% 3088 2.62% 633 2.72% 495 6.66% 56.93 MB 3.88%
5 10423 3.53% 9212 3.49% 3039 2.58% 592 2.54% 430 5.78% 52.87 MB 3.60%
6 6990 2.37% 6315 2.39% 3114 2.64% 515 2.21% 252 3.39% 27.44 MB 1.87%
7 10509 3.56% 9418 3.57% 5871 4.98% 629 2.70% 296 3.98% 41.00 MB 2.79%
8 12664 4.29% 11026 4.17% 3376 2.86% 646 2.77% 467 6.28% 67.82 MB 4.62%
9 10301 3.49% 9087 3.44% 2357 2.00% 633 2.72% 436 5.86% 59.26 MB 4.03%
10 11478 3.89% 10281 3.89% 3068 2.60% 750 3.22% 417 5.61% 105.58 MB 7.19%
11 8237 2.79% 7078 2.68% 2090 1.77% 482 2.07% 360 4.84% 45.26 MB 3.08%
12 8501 2.88% 7356 2.78% 3097 2.63% 642 2.76% 283 3.81% 42.23 MB 2.88%
13 10607 3.59% 9116 3.45% 7115 6.03% 1857 7.98% 217 2.92% 25.03 MB 1.70%
14 5108 1.73% 4364 1.65% 1972 1.67% 291 1.25% 205 2.76% 23.88 MB 1.63%
15 8724 2.95% 7889 2.99% 2761 2.34% 496 2.13% 369 4.96% 47.05 MB 3.20%
16 8444 2.86% 7368 2.79% 2466 2.09% 510 2.19% 319 4.29% 45.04 MB 3.07%
17 9403 3.18% 8501 3.22% 3326 2.82% 796 3.42% 359 4.83% 67.83 MB 4.62%
18 8236 2.79% 7321 2.77% 3142 2.66% 451 1.94% 292 3.93% 48.42 MB 3.30%
19 8311 2.81% 7432 2.81% 3786 3.21% 429 1.84% 284 3.82% 47.55 MB 3.24%
20 5254 1.78% 4557 1.72% 2314 1.96% 323 1.39% 197 2.65% 26.75 MB 1.82%
21 6659 2.25% 5709 2.16% 3184 2.70% 331 1.42% 200 2.69% 25.32 MB 1.72%
22 9388 3.18% 7983 3.02% 2881 2.44% 494 2.12% 308 4.14% 44.39 MB 3.02%
23 12812 4.34% 12085 4.57% 6633 5.62% 1498 6.43% 301 4.05% 37.94 MB 2.58%
24 9472 3.21% 8526 3.23% 4227 3.58% 760 3.26% 328 4.41% 56.86 MB 3.87%
25 12105 4.10% 11450 4.33% 7048 5.98% 1016 4.36% 316 4.25% 37.22 MB 2.53%
26 11806 4.00% 11020 4.17% 5485 4.65% 1362 5.85% 246 3.31% 73.84 MB 5.03%
27 10302 3.49% 9544 3.61% 6185 5.24% 1483 6.37% 206 2.77% 47.76 MB 3.25%
28 10209 3.46% 9649 3.65% 5989 5.08% 1244 5.34% 226 3.04% 24.27 MB 1.65%
29 13414 4.54% 12495 4.73% 7045 5.97% 1942 8.34% 328 4.41% 67.04 MB 4.56%
30 9926 3.36% 8558 3.24% 3523 2.99% 761 3.27% 333 4.48% 55.77 MB 3.80%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 352 10579 3.58% 317 9513 3.60% 152 4563 3.87% 1.67 MB 50.02 MB 3.41%
1 227 6812 2.31% 200 6006 2.27% 141 4242 3.60% 1.73 MB 51.76 MB 3.52%
2 308 9240 3.13% 298 8941 3.38% 242 7284 6.18% 710.39 KB 20.81 MB 1.42%
3 311 9350 3.17% 296 8883 3.36% 259 7790 6.61% 465.88 KB 13.65 MB 0.93%
4 390 11721 3.97% 373 11191 4.24% 289 8685 7.36% 2.08 MB 62.49 MB 4.25%
5 214 6432 2.18% 195 5867 2.22% 177 5321 4.51% 932.08 KB 27.31 MB 1.86%
6 249 7471 2.53% 226 6787 2.57% 197 5923 5.02% 1.94 MB 58.17 MB 3.96%
7 175 5271 1.78% 164 4933 1.87% 129 3875 3.29% 1.10 MB 33.00 MB 2.25%
8 189 5682 1.92% 174 5240 1.98% 115 3473 2.94% 871.92 KB 25.54 MB 1.74%
9 285 8551 2.90% 254 7643 2.89% 101 3040 2.58% 1.37 MB 41.18 MB 2.80%
10 364 10926 3.70% 321 9635 3.65% 109 3280 2.78% 2.33 MB 69.81 MB 4.75%
11 516 15500 5.25% 467 14030 5.31% 172 5186 4.40% 2.87 MB 86.13 MB 5.86%
12 544 16322 5.53% 490 14716 5.57% 159 4771 4.05% 2.89 MB 86.66 MB 5.90%
13 661 19859 6.72% 581 17451 6.61% 175 5266 4.47% 3.26 MB 97.94 MB 6.67%
14 785 23564 7.98% 715 21468 8.13% 340 10228 8.67% 2.87 MB 86.18 MB 5.87%
15 704 21135 7.16% 632 18974 7.18% 199 5999 5.09% 3.28 MB 98.46 MB 6.70%
16 536 16097 5.45% 470 14107 5.34% 128 3840 3.26% 2.69 MB 80.61 MB 5.49%
17 509 15294 5.18% 444 13341 5.05% 133 4010 3.40% 2.59 MB 77.65 MB 5.29%
18 388 11653 3.95% 341 10251 3.88% 110 3307 2.80% 1.86 MB 55.94 MB 3.81%
19 384 11525 3.90% 338 10144 3.84% 111 3357 2.85% 1.73 MB 51.87 MB 3.53%
20 402 12083 4.09% 362 10879 4.12% 129 3888 3.30% 2.30 MB 69.14 MB 4.71%
21 506 15199 5.15% 437 13114 4.96% 124 3746 3.18% 3.80 MB 113.97 MB 7.76%
22 428 12846 4.35% 357 10717 4.06% 115 3460 2.93% 1.87 MB 55.98 MB 3.81%
23 407 12237 4.14% 344 10344 3.92% 113 3399 2.88% 1.81 MB 54.37 MB 3.70%

Top 30 of 2690 Total URLs
# Hits KBytes URL
1 40040 13.56% 110.69 MB 7.54% /
2 16172 5.48% 24.49 MB 1.67% /hotels/response/crackguest.php
3 11914 4.03% 25.84 MB 1.76% /styles/work.css
4 4786 1.62% 24.22 MB 1.65% /hotels/egipt/hotel.php
5 2677 0.91% 12.01 MB 0.82% /hotels/turkey/kemer/hotel.php
6 2231 0.76% 9.85 MB 0.67% /hotels/cyprus/hotel.php
7 2144 0.73% 7.38 MB 0.50% /hotels/turkey/marmaris/hotel.php
8 2091 0.71% 8.19 MB 0.56% /hotels/uae/hotel.php
9 2006 0.68% 6.87 MB 0.47% /docs/ovir_passport.php
10 1998 0.68% 6.40 MB 0.44% /hotels/thailand/hotel.php
11 1895 0.64% 5.30 MB 0.36% /hotels/spain/kostabrava/hotel.php
12 1871 0.63% 5.95 MB 0.41% /hotels/turkey/alanya/hotel.php
13 1841 0.62% 6.26 MB 0.43% /hotels/turkey/bodrum/hotel.php
14 1742 0.59% 6.48 MB 0.44% /tours/
15 1648 0.56% 4.95 MB 0.34% /hotels/spain/tenerife/hotel.php
16 1641 0.56% 913.88 KB 0.06% /styles/main.css
17 1615 0.55% 7.47 MB 0.51% /notation/
18 1599 0.54% 4.68 MB 0.32% /hotels/turkey/antalia/hotel.php
19 1586 0.54% 43.13 MB 2.94% /docs/ovir_zayavl.doc
20 1548 0.52% 3.95 MB 0.27% /hotels/turkey/side/hotel.php
21 1538 0.52% 14.37 MB 0.98% /docs/visa/
22 1524 0.52% 3.91 MB 0.27% /hotels/turkey/belek/hotel.php
23 1472 0.50% 3.76 MB 0.26% /docs/
24 1350 0.46% 2.41 MB 0.16% /hotels/spain/kostadorada/hotel.php
25 1288 0.44% 1.97 MB 0.13% /hotels/spain/kostadelmersime/hotel.php
26 1285 0.44% 2.46 MB 0.17% /info/spain/
27 1274 0.43% 390.51 KB 0.03% /choice/chooser.php
28 1274 0.43% 4.63 MB 0.32% /hotels/egipt/
29 1205 0.41% 5.23 MB 0.36% /hotels/
30 1154 0.39% 4.02 MB 0.27% /hotels/turkey/
View All URLs

Top 20 of 2690 Total URLs By KBytes
# Hits KBytes URL
1 40040 13.56% 110.69 MB 7.54% /
2 1586 0.54% 43.13 MB 2.94% /docs/ovir_zayavl.doc
3 11914 4.03% 25.84 MB 1.76% /styles/work.css
4 16172 5.48% 24.49 MB 1.67% /hotels/response/crackguest.php
5 4786 1.62% 24.22 MB 1.65% /hotels/egipt/hotel.php
6 1538 0.52% 14.37 MB 0.98% /docs/visa/
7 968 0.33% 12.48 MB 0.85% /tours/egipt/spo_egy_163_0_9006595.xls
8 2677 0.91% 12.01 MB 0.82% /hotels/turkey/kemer/hotel.php
9 978 0.33% 10.09 MB 0.69% /docs/visa/aus_anketa.pdf
10 1113 0.38% 10.05 MB 0.68% /wstat/usage_200809.html
11 2231 0.76% 9.85 MB 0.67% /hotels/cyprus/hotel.php
12 2091 0.71% 8.19 MB 0.56% /hotels/uae/hotel.php
13 1615 0.55% 7.47 MB 0.51% /notation/
14 2144 0.73% 7.38 MB 0.50% /hotels/turkey/marmaris/hotel.php
15 2006 0.68% 6.87 MB 0.47% /docs/ovir_passport.php
16 1742 0.59% 6.48 MB 0.44% /tours/
17 1998 0.68% 6.40 MB 0.44% /hotels/thailand/hotel.php
18 1841 0.62% 6.26 MB 0.43% /hotels/turkey/bodrum/hotel.php
19 1871 0.63% 5.95 MB 0.41% /hotels/turkey/alanya/hotel.php
20 1895 0.64% 5.30 MB 0.36% /hotels/spain/kostabrava/hotel.php

Top 20 of 287 Total Entry Pages
# Hits Visits URL
1 16172 5.48% 3938 17.27% /hotels/response/crackguest.php
2 40040 13.56% 2560 11.23% /
3 2006 0.68% 1150 5.04% /docs/ovir_passport.php
4 4786 1.62% 1053 4.62% /hotels/egipt/hotel.php
5 1538 0.52% 680 2.98% /docs/visa/
6 1615 0.55% 675 2.96% /notation/
7 2231 0.76% 619 2.71% /hotels/cyprus/hotel.php
8 2677 0.91% 591 2.59% /hotels/turkey/kemer/hotel.php
9 2091 0.71% 494 2.17% /hotels/uae/hotel.php
10 1285 0.44% 465 2.04% /info/spain/
11 1998 0.68% 449 1.97% /hotels/thailand/hotel.php
12 1274 0.43% 418 1.83% /hotels/egipt/
13 1871 0.63% 403 1.77% /hotels/turkey/alanya/hotel.php
14 2144 0.73% 393 1.72% /hotels/turkey/marmaris/hotel.php
15 1895 0.64% 378 1.66% /hotels/spain/kostabrava/hotel.php
16 1648 0.56% 372 1.63% /hotels/spain/tenerife/hotel.php
17 1599 0.54% 362 1.59% /hotels/turkey/antalia/hotel.php
18 1524 0.52% 360 1.58% /hotels/turkey/belek/hotel.php
19 1742 0.59% 360 1.58% /tours/
20 1841 0.62% 359 1.57% /hotels/turkey/bodrum/hotel.php

Top 20 of 284 Total Exit Pages
# Hits Visits URL
1 16172 5.48% 3979 17.41% /hotels/response/crackguest.php
2 40040 13.56% 2307 10.10% /
3 4786 1.62% 1031 4.51% /hotels/egipt/hotel.php
4 2006 0.68% 1028 4.50% /docs/ovir_passport.php
5 1615 0.55% 738 3.23% /notation/
6 2231 0.76% 628 2.75% /hotels/cyprus/hotel.php
7 2677 0.91% 582 2.55% /hotels/turkey/kemer/hotel.php
8 1538 0.52% 563 2.46% /docs/visa/
9 2091 0.71% 481 2.10% /hotels/uae/hotel.php
10 1998 0.68% 473 2.07% /hotels/thailand/hotel.php
11 2144 0.73% 448 1.96% /hotels/turkey/marmaris/hotel.php
12 1871 0.63% 414 1.81% /hotels/turkey/alanya/hotel.php
13 1895 0.64% 394 1.72% /hotels/spain/kostabrava/hotel.php
14 1472 0.50% 391 1.71% /docs/
15 1841 0.62% 382 1.67% /hotels/turkey/bodrum/hotel.php
16 1742 0.59% 379 1.66% /tours/
17 1152 0.39% 374 1.64% /tours/egipt.php
18 1648 0.56% 363 1.59% /hotels/spain/tenerife/hotel.php
19 1086 0.37% 353 1.54% /info/spain/weather.php
20 1548 0.52% 345 1.51% /hotels/turkey/side/hotel.php

Top 30 of 7434 Total Sites
# Hits Files KBytes Visits Hostname Country
1 14227 4.82% 14227 5.39% 59.68 KB 0.00% 3185 13.68% net161.144.91-174.yoladom.ru Unresolved/Unknown
2 13231 4.48% 13231 5.01% 44.05 KB 0.00% 2756 11.84% net161.144.91-158.yoladom.ru Unresolved/Unknown
3 11437 3.87% 11437 4.33% 52.29 MB 3.56% 185 0.79% v3780.vps.masterhost.ru Russian Federation
4 7034 2.38% 7034 2.66% 0 bytes 0.00% 145 0.62% 190.183.63.111 Unresolved/Unknown
5 5792 1.96% 5792 2.19% 0 bytes 0.00% 1457 6.26% 179.12.pppoe.mari-el.ru Russian Federation
6 5448 1.84% 5448 2.06% 13.97 MB 0.95% 331 1.42% titan.timeweb.ru Russian Federation
7 4981 1.69% 4900 1.85% 19.34 MB 1.32% 53 0.23% 77.91.224.20 Unresolved/Unknown
8 3763 1.27% 1979 0.75% 17.86 MB 1.22% 312 1.34% crawl-66-249-73-251.googlebot.com United States
9 3209 1.09% 3045 1.15% 25.46 MB 1.73% 818 3.51% spider53.yandex.ru Unresolved/Unknown
10 2754 0.93% 2754 1.04% 19.81 MB 1.35% 46 0.20% ip-72-55-161-145.static.privatedns.com Unresolved/Unknown
11 2612 0.88% 2612 0.99% 493.32 KB 0.03% 14 0.06% 200.63.42.113 Argentina
12 2607 0.88% 2607 0.99% 494.92 KB 0.03% 14 0.06% 200.63.42.111 Argentina
13 2604 0.88% 2604 0.99% 490.70 KB 0.03% 14 0.06% 200.63.42.109 Argentina
14 2558 0.87% 2420 0.92% 58.48 MB 3.98% 338 1.45% indexer5.aport.ru Russian Federation
15 2350 0.80% 2310 0.87% 8.97 MB 0.61% 27 0.12% 91.205.124.20 Unresolved/Unknown
16 2329 0.79% 2329 0.88% 0 bytes 0.00% 18 0.08% ip252.144.adsl.wplus.ru Russian Federation
17 2210 0.75% 2210 0.84% 136.63 KB 0.01% 8 0.03% host-91-90-13-17.soborka.net Ukraine
18 2126 0.72% 2117 0.80% 52.55 MB 3.58% 610 2.62% spider5.mail.ru Russian Federation
19 1757 0.59% 1757 0.67% 0 bytes 0.00% 4 0.02% stream-89.86.users.odessa.comstar.net.ua Ukraine
20 1649 0.56% 1563 0.59% 49.49 MB 3.37% 0 0.00% slovo13.yandex.ru Unresolved/Unknown
21 1349 0.46% 693 0.26% 18.91 MB 1.29% 0 0.00% slovo4.yandex.ru Unresolved/Unknown
22 1273 0.43% 1168 0.44% 28.10 MB 1.91% 269 1.16% hv101.steephost.com Germany
23 1224 0.41% 1148 0.43% 8.83 MB 0.60% 128 0.55% llf520033.crawl.yahoo.net United States
24 1196 0.40% 1196 0.45% 3.18 MB 0.22% 301 1.29% 92.50.169.93.dynamic.ufanet.ru Unresolved/Unknown
25 1159 0.39% 1087 0.41% 14.57 MB 0.99% 71 0.30% robot05.rambler.ru Russian Federation
26 1055 0.36% 854 0.32% 24.28 MB 1.65% 0 0.00% slovo10.yandex.ru Unresolved/Unknown
27 854 0.29% 852 0.32% 6.34 MB 0.43% 44 0.19% pool125.snow.at-nk.tc-exe.ru Russian Federation
28 664 0.22% 625 0.24% 5.62 MB 0.38% 76 0.33% llf520017.crawl.yahoo.net United States
29 660 0.22% 606 0.23% 4.69 MB 0.32% 5 0.02% node-182-65.domolink.tula.net Unresolved/Unknown
30 604 0.20% 365 0.14% 8.12 MB 0.55% 17 0.07% 91.103.26.250 Armenia
View All Sites

Top 20 of 7434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 2558 0.87% 2420 0.92% 58.48 MB 3.98% 338 1.45% indexer5.aport.ru Russian Federation
2 2126 0.72% 2117 0.80% 52.55 MB 3.58% 610 2.62% spider5.mail.ru Russian Federation
3 11437 3.87% 11437 4.33% 52.29 MB 3.56% 185 0.79% v3780.vps.masterhost.ru Russian Federation
4 1649 0.56% 1563 0.59% 49.49 MB 3.37% 0 0.00% slovo13.yandex.ru Unresolved/Unknown
5 1273 0.43% 1168 0.44% 28.10 MB 1.91% 269 1.16% hv101.steephost.com Germany
6 3209 1.09% 3045 1.15% 25.46 MB 1.73% 818 3.51% spider53.yandex.ru Unresolved/Unknown
7 1055 0.36% 854 0.32% 24.28 MB 1.65% 0 0.00% slovo10.yandex.ru Unresolved/Unknown
8 2754 0.93% 2754 1.04% 19.81 MB 1.35% 46 0.20% ip-72-55-161-145.static.privatedns.com Unresolved/Unknown
9 4981 1.69% 4900 1.85% 19.34 MB 1.32% 53 0.23% 77.91.224.20 Unresolved/Unknown
10 1349 0.46% 693 0.26% 18.91 MB 1.29% 0 0.00% slovo4.yandex.ru Unresolved/Unknown
11 3763 1.27% 1979 0.75% 17.86 MB 1.22% 312 1.34% crawl-66-249-73-251.googlebot.com United States
12 1159 0.39% 1087 0.41% 14.57 MB 0.99% 71 0.30% robot05.rambler.ru Russian Federation
13 5448 1.84% 5448 2.06% 13.97 MB 0.95% 331 1.42% titan.timeweb.ru Russian Federation
14 2350 0.80% 2310 0.87% 8.97 MB 0.61% 27 0.12% 91.205.124.20 Unresolved/Unknown
15 1224 0.41% 1148 0.43% 8.83 MB 0.60% 128 0.55% llf520033.crawl.yahoo.net United States
16 604 0.20% 365 0.14% 8.12 MB 0.55% 17 0.07% 91.103.26.250 Armenia
17 270 0.09% 167 0.06% 6.72 MB 0.46% 71 0.30% dyn-89.136.47.25.tm.upcnet.ro Romania
18 854 0.29% 852 0.32% 6.34 MB 0.43% 44 0.19% pool125.snow.at-nk.tc-exe.ru Russian Federation
19 486 0.16% 473 0.18% 5.91 MB 0.40% 79 0.34% crawl-2.cuill.com United States
20 664 0.22% 625 0.24% 5.62 MB 0.38% 76 0.33% llf520017.crawl.yahoo.net United States

Top 30 of 955 Total Referrers
# Hits Referrer
1 14392 4.87% http://www.bals-tour.ru/docs/ovir_passport.php
2 8929 3.02% http://bals-tour.ru/hotels/response/crackguest.php
3 8540 2.89% http://www.bals-tour.ru/
4 7364 2.49% http://www.bals-tour.ru/docs/visa/
5 6781 2.30% http://www.bals-tour.ru/tours/index.php
6 6396 2.17% http://www.bals-tour.ru/tours/
7 6263 2.12% http://neurodoctor.ru/
8 5876 1.99% http://www.bals-tour.ru/hotels/egipt/hotel.php
9 5083 1.72% http://www.mahablog.ru
10 4897 1.66% http://www.myshop6.ru/Audio-5/Audio-Vkontakte-54/
11 4666 1.58% http://artmixstudio.ru/Otdyx-18/Otdyx-Goa-442/
12 4660 1.58% http://timeofrealax.ru/
13 4544 1.54% http://www.bals-tour.ru/info/spain/index.php
14 4484 1.52% Yandex
15 4473 1.51% http://www.i-stroy.ru/docu/krasnodarskiy_kray/v_tseremonii_nachala_stroitelstva_sovremennogo_g/11301.html
16 4402 1.49% http://mb-market.ru/index.php
17 4353 1.47% http://myrelaxtime.ru/
18 3929 1.33% http://bals-tour.ru/notation/
19 3754 1.27% http://bals-tour.ru/hotels/egipt/hotel.php
20 3560 1.21% http://yandex.ru/yandsearch
21 3259 1.10% http://www.bals-tour.ru/hotels/cyprus/hotel.php
22 3213 1.09% http://www.bals-tour.ru/notation/
23 3110 1.05% http://www.bals-tour.ru/hotels/egipt/
24 2443 0.83% http://bals-tour.ru/docs/visa/
25 2390 0.81% http://www.bals-tour.ru/hotels/turkey/
26 2070 0.70% http://mgudt.com
27 2053 0.70% http://yomoda.ru
28 1924 0.65% http://www.bals-tour.ru/hotels/turkey/kemer/hotel.php
29 1876 0.64% http://www.bals-tour.ru/info/turkey/holydays.php
30 1703 0.58% http://bals-tour.ru/hotels/cyprus/hotel.php
View All Referrers

Top 20 of 3158 Total Search Strings
# Hits Search String
1 43 1.03% овир спб
2 38 0.91% tez tour
3 37 0.88% классификация отелей
4 24 0.57% анкета на загранпаспорт
5 20 0.48% овир
6 18 0.43% ОВИР СПб
7 17 0.41% анкета для загранпаспорта
8 16 0.38% классификация отелей по звездам
9 13 0.31% горящие туры
10 13 0.31%
11 12 0.29% карта расположения отелей в хурга
12 12 0.29% мультивиза в финляндию
13 12 0.29% овир загранпаспорт
14 12 0.29% оформление визы в Финляндию
15 12 0.29% погода в испании в октябре
16 11 0.26% TEZ TOUR
17 11 0.26% классификация номеров в отелях
18 10 0.24% ОВИР
19 10 0.24% новый год в европе
20 10 0.24% рамазан в турции
View All Search Strings

Top 15 of 2045 Total User Agents
# Hits User Agent
1 148933 50.43% Microsoft Internet Exploder
2 54665 18.51% Netscape
3 7034 2.38% Wget/1.10.2 (Red Hat modified)
4 5667 1.92% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 4451 1.51% Yandex/1.01.001 (compatible; Win16; P)
6 4107 1.39% Opera/9.52 (Windows NT 5.1; U; ru)
7 3958 1.34% Opera/9.51 (Windows NT 5.1; U; ru)
8 3395 1.15% Yandex/1.01.001 (compatible; Win16; I)
9 2237 0.76% Mail.Ru/1.0
10 2236 0.76% Opera/9.27 (Windows NT 5.1; U; ru)
11 1891 0.64% Opera/9.23 (Windows NT 5.1; U; ru)
12 1868 0.63% Opera/9.50 (Windows NT 5.1; U; ru)
13 1664 0.56% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
14 1636 0.55% Opera/9.25 (Windows NT 5.1; U; ru)
15 1412 0.48% Opera/9.26 (Windows NT 5.1; U; ru)
View All User Agents

Usage by Country for September 2008

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 196802 66.63% 177132 67.05% 985.67 MB 67.11% Russian Federation
2 28408 9.62% 26464 10.02% 111.71 MB 7.61% Unresolved/Unknown
3 24003 8.13% 21190 8.02% 125.38 MB 8.54% Network
4 13727 4.65% 11156 4.22% 105.74 MB 7.20% US Commercial
5 8256 2.80% 8254 3.12% 3.14 MB 0.21% Argentina
6 7464 2.53% 6805 2.58% 30.95 MB 2.11% Ukraine
7 2597 0.88% 2364 0.89% 21.18 MB 1.44% Belarus
8 1293 0.44% 1168 0.44% 6.17 MB 0.42% Germany
9 1091 0.37% 999 0.38% 7.87 MB 0.54% Latvia
10 823 0.28% 643 0.24% 2.97 MB 0.20% Tuvalu
11 771 0.26% 675 0.26% 4.42 MB 0.30% Estonia
12 695 0.24% 455 0.17% 8.55 MB 0.58% Armenia
13 678 0.23% 595 0.23% 4.54 MB 0.31% Kazakhstan
14 659 0.22% 656 0.25% 3.71 MB 0.25% China
15 632 0.21% 454 0.17% 2.04 MB 0.14% Samoa
16 569 0.19% 275 0.10% 2.32 MB 0.16% Moldova, Republic of
17 439 0.15% 419 0.16% 4.53 MB 0.31% United States
18 385 0.13% 333 0.13% 1.04 MB 0.07% Israel
19 358 0.12% 336 0.13% 1.67 MB 0.11% Finland
20 356 0.12% 337 0.13% 2.62 MB 0.18% Poland
21 283 0.10% 180 0.07% 6.77 MB 0.46% Romania
22 282 0.10% 266 0.10% 1.99 MB 0.14% Italy
23 272 0.09% 92 0.03% 598.46 KB 0.04% Old style Arpanet (arpa)
24 265 0.09% 252 0.10% 1.89 MB 0.13% Non-Profit Organization
25 251 0.08% 242 0.09% 1.69 MB 0.12% Turkey
26 228 0.08% 214 0.08% 1.28 MB 0.09% Lithuania
27 215 0.07% 215 0.08% 407.98 KB 0.03% Saudi Arabia
28 210 0.07% 204 0.08% 938.99 KB 0.06% Canada
29 197 0.07% 193 0.07% 821.48 KB 0.05% Bulgaria
30 194 0.07% 149 0.06% 1.22 MB 0.08% Europe


Generated by Webalizer Version 2.01 (with Geolizer patch)